Actual Size Objects on Your Screen
See a bank card, passport photo, SIM card or coin at its real 1:1 size.
Approximate scale. For true actual size, calibrate with a bank card first (10 seconds). You will come straight back here.
All sizes
| Object | Type | Size |
|---|---|---|
| Bank / credit card | Cards & photos | 85.6 × 53.98 mm |
| Passport photo (India, UK, EU) | Cards & photos | 35 × 45 mm |
| US passport photo | Cards & photos | 50.8 × 50.8 mm (2 × 2 in) |
| Stamp-size photo | Cards & photos | 20 × 25 mm |
| Mini SIM | SIM & memory cards | 25 × 15 mm |
| Micro SIM | SIM & memory cards | 15 × 12 mm |
| Nano SIM | SIM & memory cards | 12.3 × 8.8 mm |
| microSD card | SIM & memory cards | 11 × 15 mm |
| SD card | SIM & memory cards | 24 × 32 mm |
| ₹1 coin | Indian coins (2019 series) | 20 mm |
| ₹2 coin | Indian coins (2019 series) | 23 mm |
| ₹5 coin | Indian coins (2019 series) | 25 mm |
| ₹10 coin | Indian coins (2019 series) | 27 mm |
| ₹20 coin | Indian coins (2019 series) | 27 mm (12-sided) |
| Penny | US coins | 19.05 mm |
| Nickel | US coins | 21.21 mm |
| Dime | US coins | 17.91 mm |
| Quarter | US coins | 24.26 mm |
| AA battery | Batteries | 50.5 × 14.5 mm |
| AAA battery | Batteries | 44.5 × 10.5 mm |
| CR2032 coin cell | Batteries | 20 mm |
How can I see something at actual size on my screen?
Screens have different pixel densities, so the page first needs your screen scale. Calibrate once by matching a bank card on the ruler page; after that every object here is drawn at its true size in millimetres.
What size is a passport photo in India?
35 mm wide by 45 mm high, the same as UK and EU passport photos. US passport photos are 2 × 2 inches (51 × 51 mm).
What size are SIM cards?
Mini SIM 25 × 15 mm, micro SIM 15 × 12 mm and nano SIM 12.3 × 8.8 mm.