Ring Size Finder: Match Your Ring on Screen
Lay a ring that fits you on the circle and resize it until the circle touches the inside edge.
Ring size chart
Tap a row to show that size on screen. Indian jewellers usually go by inner diameter in mm.
| US | UK | EU | Inner diameter | Circumference |
| 3 | F½ | 44 | 14.1 mm | 44.2 mm |
| 3.5 | G½ | 45 | 14.5 mm | 45.5 mm |
| 4 | H½ | 47 | 14.9 mm | 46.8 mm |
| 4.5 | I½ | 48 | 15.3 mm | 48.0 mm |
| 5 | J½ | 49 | 15.7 mm | 49.3 mm |
| 5.5 | K½ | 51 | 16.1 mm | 50.6 mm |
| 6 | L½ | 52 | 16.5 mm | 51.9 mm |
| 6.5 | M½ | 53 | 16.9 mm | 53.1 mm |
| 7 | N½ | 54 | 17.3 mm | 54.4 mm |
| 7.5 | O½ | 56 | 17.7 mm | 55.7 mm |
| 8 | P½ | 57 | 18.1 mm | 57.0 mm |
| 8.5 | Q½ | 58 | 18.5 mm | 58.2 mm |
| 9 | R½ | 60 | 18.9 mm | 59.5 mm |
| 9.5 | S½ | 61 | 19.4 mm | 60.8 mm |
| 10 | T½ | 62 | 19.8 mm | 62.1 mm |
| 10.5 | U½ | 63 | 20.2 mm | 63.3 mm |
| 11 | V½ | 65 | 20.6 mm | 64.6 mm |
| 11.5 | W½ | 66 | 21.0 mm | 65.9 mm |
| 12 | Y | 67 | 21.4 mm | 67.2 mm |
| 12.5 | Z | 68 | 21.8 mm | 68.5 mm |
| 13 | Z+1 | 70 | 22.2 mm | 69.7 mm |
Tips for an accurate size
- Use a ring that already fits the finger you are buying for, and measure the inside edge, not the outside.
- Fingers are slightly bigger in the evening and when warm; measure at the end of the day.
- For wide bands (over 6 mm), go up half a size.
- If you are between two sizes, choose the larger one.
No ring to measure? A reusable ring sizer (affiliate link) measures the finger directly. See our measuring tools guide for more.
How do I find my ring size at home?
Place a ring that fits on the circle on your screen and adjust it until the circle matches the inside edge of the ring. The page then shows your US, UK and EU size. Calibrate the screen with a bank card first for an exact result.
What is the most common ring size?
For women it is around US 6 to 7 (16.5–17.3 mm inner diameter); for men around US 9 to 10 (18.9–19.8 mm).
How is ring size measured?
By the inner diameter or inner circumference of the ring. EU (ISO) sizes are simply the inner circumference in millimetres.